Description
7 Different Residential Projects Schedule XER
Download now the Primavera P6 XER File Paid
Download now the Primavera P6 XER File Paid
Product Name | 7 Different Residential Projects Schedule XER | |||||
No of Projects | 12 | |||||
Projects | Project 01 | Project 02 | Project 03 | Project 04 | Project 05 | Project 06 |
Total Number Of activities | 2940 | 4707 | 169 | 244 | 578 | 76 |
Resource loaded | Yes | Yes | Yes | No | Yes | No |
Cost loaded | Yes | Yes | No | No | No | No |
Duration of Project (days) | 547 | 344 | 364 | 263 | 853 | 1521 |
Location of project if any | UAE | Dubai | Dubai | India | Kazakistan |
Product Name | 7 Different Residential Projects Schedule XER | |||||
No of Projects | 12 | |||||
Projects | Project 07 | Project 08 | Project 09 | Project 10 | Project 11 | Project 12 |
Total Number Of activities | 5608 | 3764 | 23457 | 3532 | 923 | 621 |
Resource loaded | Yes | Yes | Yes | Yes | No | No |
Cost loaded | Yes | Yes | No | Yes | No | Yes |
Duration of Project (days) | 880 | 486 | 790 | 263 | 162.32 | 730 |
Location of project if any |
Reviews
There are no reviews yet.